loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 3.54 7.95 1.20
Equity-Larsen & Toubro Mar 31, 2024 2.65 5.96 6.41
Reverse Repo-C C I Mar 31, 2024 2.57 5.77 -4.44
Equity-HDFC Bank Mar 31, 2024 1.94 4.36 -0.33
Equity-Birlasoft Ltd Mar 31, 2024 1.44 3.24 27.00
Equity-M & M Mar 31, 2024 1.41 3.16 6.78
Equity-Bharti Airtel Mar 31, 2024 1.36 3.05 0.71
Equity-Reliance Industr Mar 31, 2024 1.32 2.97 54.15
Equity-Axis Bank Mar 31, 2024 1.24 2.79 0.08
Equity-Zomato Ltd Mar 31, 2024 1.14 2.56 13.78
Equity-Bajaj Finance Mar 31, 2024 1.04 2.33 11.21
Equity-St Bk of India Mar 31, 2024 0.98 2.21 2.80
Equity-Tata Motors Mar 31, 2024 0.97 2.18 4.97
Equity-Samvardh. Mothe. Mar 31, 2024 0.96 2.15 5.16
Equity-Persistent Sys Mar 31, 2024 0.94 2.12 -5.49
Equity-Sun Pharma.Inds. Mar 31, 2024 0.91 2.05 4.68
Equity-Bharat Dynamics Mar 31, 2024 0.91 2.05 4.15
Equity-Cummins India Mar 31, 2024 0.86 1.93 11.03
Equity-Titan Company Mar 31, 2024 0.86 1.92 4.64
Equity-CreditAcc. Gram. Mar 31, 2024 0.86 1.92 1.42
Equity-TCS Mar 31, 2024 0.84 1.89 -8.13
Equity-Ujjivan Fin.Ser. Mar 31, 2024 0.83 1.86 -3.85
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.82 1.85 8.31
Equity-Interglobe Aviat Mar 31, 2024 0.79 1.77 10.80
Equity-Bajaj Auto Mar 31, 2024 0.74 1.67 5.51
Equity-DLF Mar 31, 2024 0.73 1.63 8.90
Equity-Power Fin.Corpn. Mar 31, 2024 0.65 1.45 2.43
Equity-Bharat Electron Mar 31, 2024 0.64 1.43 6.71
Equity-IndusInd Bank Mar 31, 2024 0.62 1.40 4.62
Equity-UltraTech Cem. Mar 31, 2024 0.62 1.40 1.20
Equity-L&T Technology Mar 31, 2024 0.59 1.32 1.17
Equity-Varun Beverages Mar 31, 2024 0.59 1.32 -2.49
Equity-Lupin Mar 31, 2024 0.57 1.29 -1.22
Equity-HCL Technologies Mar 31, 2024 0.57 1.27 12.39
Equity-Maruti Suzuki Mar 31, 2024 0.53 1.20 9.80
Equity-JK Lakshmi Cem. Mar 31, 2024 0.52 1.16 6.16
Equity-KEI Industries Mar 31, 2024 0.51 1.14 7.51
Equity-Hindalco Inds. Mar 31, 2024 0.50 1.13 5.20
Equity-eClerx Services Mar 31, 2024 0.49 1.10 -2.41
Equity-NTPC Mar 31, 2024 0.46 1.03 0.00
Equity-ACC Mar 31, 2024 0.45 1.00 -51.27
Equity-Craftsman Auto Mar 31, 2024 0.43 0.96 6.98
Equity-Yatharth Hospit. Mar 31, 2024 0.43 0.96 4.38
Equity-Supreme Inds. Mar 31, 2024 0.43 0.96 8.49
Equity-Mrs Bectors Mar 31, 2024 0.42 0.95 7.20
Equity-Mphasis Mar 31, 2024 0.41 0.92 -4.01
Equity-Syrma SGS Tech. Mar 31, 2024 0.41 0.92 20.63
Equity-Sansera Enginee. Mar 31, 2024 0.38 0.84 4.52
Equity-Safari Inds. Mar 31, 2024 0.37 0.82 1.58
Equity-Happy Forgings Mar 31, 2024 0.36 0.82 6.93
Equity-Steel Str. Wheel Mar 31, 2024 0.19 0.44 -60.60
Net CA & Others-Net CA & Others Mar 31, 2024 -0.26 -0.58 0.00